Rank Race Name UCI Code Team Team National Fedaration Time Gap
1 288 Lieb Loots RSA19560624 SQUIRT 2:51:30
2 277 Craig PEACOCK AUS19600308 MTBA 2:55:22 + 0:03:53
3 276 John Edwin ALLISON AUS19560802 Adelaide Mountain Bike Club 3:04:34 + 0:13:04
4 275 John HENDERSON AUS19600907 Anytime Fitness MTB Team 3:15:17 + 0:23:48
5 279 John FUNK CAN19560328 Dead Goat 3:19:54 + 0:28:25
6 281 CHUA Tuan Muar MAS19560919 Ind 3:51:44 + 1:00:15
7 284 Haydn BESWICK MAS19450219 GIANT 3:56:37 + 1:05:08
8 285 Wan Shahidan Bin YAHYA MAS19590516 99 BIKES LANGKAWI 4:03:21 + 1:11:52
9 280 Frank-D.VIERMANN GER19571022 Ind 4:29:55 + 1:38:26
10 282 Mohamad Pauzi Bin ISMAIL MAS19571006 Ind 5:14:01 + 2:22:31
11 278 George S. PATERSON AUS19531006 Ind 5:52:13 + 3:00:44
286 Mohd Hamdan Bin ABDUL HAMID MAS19570717 Telekom Malaysia DNF
287 KIM Hua Chong, John SIN19550501 Ind DNF
Hari ke 2: Kg Tok Senik
Rank Race Name UCI Code Team Team National Fedaration Time Gap
1 277 Craig PEACOCK AUS19600308 MTBA Australia 1:14:52
2 275 John HENDERSON AUS19600907 Anytime Fitness MTB Team Australia 1:17:28 + 0:02:36
3 276 John Edwin ALLISON AUS19560802 Adelaide Mountain Bike Club Australia 1:18:40 + 0:03:48
4 279 John FUNK CAN19560328 Dead Goat Canada 1:32:01 + 0:17:09
5 288 Lieb Loots RSA19560624 SQUIRT South Africa 1:32:32 + 0:17:40
6 280 Frank-D.VIERMANN GER19571022 Ind Germany -2
7 278 George S. PATERSON AUS19531006 Ind Australia -2
8 284 Haydn BESWICK MAS19450219 GIANT Malaysia -2
9 282 Mohamad Pauzi Bin ISMAIL MAS19571006 Ind Malaysia -2
10 287 KIM Hua Chong, John SIN19550501 Ind Singapore -2
281 CHUA Tuan Muar MAS19560919 Ind Malaysia DNF
285 Wan Shahidan Bin YAHYA MAS19590516 99 BIKES LANGKAWI Malaysia DNF
286 Mohd Hamdan Bin ABDUL HAMID MAS19570717 Telekom Malaysia Malaysia DNS
283 Raja Noor Weldan Shah Bin RAJA ISMAIL MAS19590301 KAMC UiTM PAHANG Malaysia DNS
Hari ke 3 – Telaga Harbour
Rank Race Name UCI Code Team Team National Fedaration Time Gap
1 277 Craig PEACOCK AUS19600308 MTBA Australia 1:12:59.751 6 laps
2 288 Lieb Loots RSA19560624 SQUIRT South Africa 1:15:37.906 02:38.155
3 276 John Edwin ALLISON AUS19560802 Adelaide Mountain Bike Club Australia 1:17:14.721 04:14.970
4 275 John HENDERSON AUS19600907 Anytime Fitness MTB Team Australia 1:18:27.971 05:28.220
5 279 John FUNK CAN19560328 Dead Goat Canada 1:27:48.618 14:48.867
6 284 Haydn BESWICK MAS19450219 GIANT Malaysia 48:10.962 3 laps
7 285 Wan Shahidan Bin YAHYA MAS19590516 99 BIKES LANGKAWI Malaysia 48:25.433 00:14.471
8 280 Frank-D.VIERMANN GER19571022 Ind Germany 32:44.369 2 laps
9 282 Mohamad Pauzi Bin ISMAIL MAS19571006 Ind Malaysia 36:01.913 03:17.544
10 278 George S. PATERSON AUS19531006 Ind Australia 43:03.049 10:18.680
11 287 KIM Hua Chong, John SIN19550501 Ind Singapore 18:25.646 1 lap
Hari ke 4: Stadium-Gunung Raya 28km
Rank Race Name UCI Code Team Team National Fedaration Time Gap
1 288 Lieb Loots RSA19560624 SQUIRT South Africa 1:13:11
2 276 John Edwin ALLISON AUS19560802 Adelaide Mountain Bike Club Australia 1:16:13 + 0:03:02
3 275 John HENDERSON AUS19600907 Anytime Fitness MTB Team Australia 1:17:57 + 0:04:46
4 277 Craig PEACOCK AUS19600308 MTBA Australia 1:17:58 + 0:04:46
5 279 John FUNK CAN19560328 Dead Goat Canada 1:30:08 + 0:16:57
6 284 Haydn BESWICK MAS19450219 GIANT Malaysia 1:46:45 + 0:33:33
7 280 Frank-D.VIERMANN GER19571022 Ind Germany 1:53:41 + 0:40:30
8 285 Wan Shahidan Bin YAHYA MAS19590516 99 BIKES LANGKAWI Malaysia 1:57:33 + 0:44:22
9 287 KIM Hua Chong, John SIN19550501 Ind Singapore 2:04:34 + 0:51:22
10 282 Mohamad Pauzi Bin ISMAIL MAS19571006 Ind Malaysia 2:13:05 + 0:59:53
11 278 George S. PATERSON AUS19531006 Ind Australia 2:37:12 + 1:24:00
Hari ke 5 XCC-Kriterium di stadium
Rank Race No. Name UCI Code Team National Federation Time Time Gap
1 288 Lieb Loots RSA19560624 SQUIRT South Africa 0:40:17
2 276 John Edwin ALLISON AUS19560802 Adelaide Mountain Bike CluAustralia 0:40:18 + 0:00:01
3 277 Craig PEACOCK AUS19600308 MTBA Australia 0:40:19 + 0:00:02
4 275 John HENDERSON AUS19600907 Anytime Fitness MTB Team Australia 0:41:49 + 0:01:32
5 279 John FUNK CAN19560328 Dead Goat Canada ‐1
6 280 Frank‐D.VIERMANN GER19571022 Ind Germany ‐3
7 284 Haydn BESWICK MAS19450219 GIANT Malaysia ‐4
8 285 Wan Shahidan Bin YAHYA MAS19590516 99 BIKES LANGKAWI Malaysia ‐5
9 282 Mohamad Pauzi Bin ISMAIL MAS19571006 Ind Malaysia ‐7
10 287 KIM Hua Chong, John SIN19550501 Ind Singapore ‐7
11 278 George S. PATERSON AUS19531006 Ind Australia ‐7
Keputusan keseluruhan
Rank Race No. Name UCI Code Team National Federation Time Time Gap
1 277 Craig PEACOCK AUS19600308 MTBA Australia 7:21:30
2 288 Lieb Loots RSA19560624 SQUIRT South Africa 7:33:07 + 0:11:36
3 276 John Edwin ALLISON AUS19560802 Adelaide Mountain Bike Club Australia 7:36:59 + 0:15:28
4 275 John HENDERSON AUS19600907 Anytime Fitness MTB Team Australia 7:50:58 + 0:29:28
5 279 John FUNK CAN19560328 Dead Goat Canada 8:35:51 + 1:14:21
6 284 Haydn BESWICK MAS19450219 GIANT Malaysia 11:12:25 + 3:50:55
7 285 Wan Shahidan Bin YAHYA MAS19590516 99 BIKES LANGKAWI Malaysia 11:57:16 + 4:35:46
8 280 Frank‐D.VIERMANN GER19571022 Ind Germany 12:03:06 + 4:41:36
9 282 Mohamad Pauzi Bin ISMAILMAS19571006 Ind Malaysia 13:23:19 + 6:01:49
10 278 George S. PATERSON AUS19531006 Ind Australia 14:25:38 + 7:04:08
11 287 KIM Hua Chong, John SIN19550501 Ind Singapore 15:15:25 + 7:53:55
2 comments:
Tahniah Tuan! dari rakan-rakan kayuhan di Pasir Puteh.
Terima kasih. Maaf lambat jawab, tak perasan.
Post a Comment